Search Perry County, OH Jail & Inmate Records
Table of Contents
- Perry County Inmate Search and Records
- How to Find an Inmate in Perry County, OH
- Booking Process & Common Charges in Perry County
- Visitation Rules at Perry County Jail
- How to Contact an Inmate at Perry County Jail
- Parole, Release & Reentry Resources in Perry County
- Perry Incarceration Statistics
- How Many Inmates Are Currently in Perry County?
- Perry County Facility Directory
- Perry Prisons and Jails
- Useful Links
To find inmate records in Perry County, Ohio, you have several options. Online, you can start by checking the Perry County Sheriff's Office website, as some counties offer searchable inmate rosters or recent booking logs; however, Perry County may not always post this information directly. If online resources are limited, you can call the Perry County Sheriff’s Office at (740) 342-4123 to inquire about an inmate’s status or request specific records. For in-person requests, visit the Perry County Sheriff’s Office located at 110 West Brown Street, New Lexington, OH 43764, during regular business hours. Additionally, for broader inmate searches, you can use the Ohio Department of Rehabilitation and Correction’s offender search webpage, which covers inmates in state custody. Always be prepared to provide the individual’s full name and, if possible, date of birth to facilitate your search, and note that some information may be subject to privacy regulations.
How to Find an Inmate in Perry County, OH
Inmate records for Perry County, Ohio, are accessible online, but the best search tool depends on whether the person is held in the local jail, a state correctional facility, or in federal custody. Use the resources below to find the appropriate database or office for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Ohio DOC Inmate Locator | State prison inmates | Online Search | Search all Ohio Department of Rehabilitation and Correction facilities. Not for county jail inmates. |
| VINE Inmate Search | County and state custody status | Online Search | Victim notification system; provides custody status updates for inmates, including those in Perry County Jail. Free registration required for notifications. |
| Perry County Jail/Sheriff's Office | Local jail inmates | Phone: (740) 342-4123; Official Website | Call or visit the Sheriff’s Office at 110 W Brown St, New Lexington, OH 43764 for current inmate information. No central online roster as of 2024. |
| Federal BOP Locator | Federal prison inmates (nationwide) | Online Search | Ohio has no federal prison; federal offenders from Perry County may be held at FCI Elkton (Lisbon, OH), FCI Morgantown (WV), or other regional facilities. |
| In-Person Records Request | Jail and arrest records (county) | Visit: 110 W Brown St, New Lexington, OH 43764 | Request inmate status or jail records directly at the Perry County Sheriff's Office. Bring valid ID. |
Booking Process & Common Charges in Perry County
When an individual is arrested in Perry County, Ohio, they are transported to the county jail, where the booking process involves fingerprinting, photographing, a medical screening, and housing assignment. This intake typically takes about 4–8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OVI, driving under suspension | Most Common | Typically 1–3 days, may post bond |
| Drug Offenses | Possession of methamphetamine, heroin | Common | 1–7 days, longer if unable to post bond |
| Assault / Domestic Violence | Simple assault, domestic violence | Common | 1–7 days, varies by court schedule and bond |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | 1–7 days, varies with bond and court dates |
| Failure to Appear | Missed court date | Occasional | Until court hearing, generally 1–3 days |
| Outstanding Warrants | Arrest on active warrants | Common | Until resolved or transferred per warrant instructions |
| Felony (Pre-Trial) | Felony drug, violent offenses | Common | Until trial or bond set; sentenced felonies transferred to state facility |
Visitation Rules at Perry County Jail
Before visiting, always verify the latest visitation rules with Perry County Jail and ensure you are listed on the inmate’s approved visitor list. Regulations and schedules may change, so contact the facility for the most accurate information.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Wednesday | No visitation | — | Confirm with facility |
| Thursday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Friday | No visitation | — | Confirm with facility |
| Saturday | 9:00 AM – 12:00 PM | In-person | Confirm with facility |
| Sunday | 9:00 AM – 12:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required. |
| Dress Code | Modest clothing; no revealing or offensive attire allowed. |
| Prohibited Items | No phones, bags, food, or contraband inside visitation. |
| Visitor Approval Process | Must be pre-approved; verify status with jail beforehand. |
| Children Policy | Minors must be accompanied by a legal guardian/adult. |
| Attorney / Clergy Visits | Permitted with prior arrangement; not during public hours. |
How to Contact an Inmate at Perry County Jail
Inmates at Perry County Jail can be reached by phone, physical mail, and digital messaging, with video call options also available. Please note that all communications are monitored and may be subject to restrictions.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Perry County Jail
110 W Brown St, New Lexington, OH 43764
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider] phone system. | Friends/family must create an account with [Provider]. | Calls are monitored; no incoming calls; call duration limits. |
| Physical Mail | Send letters and cards using the address format above. | No setup required for sender. | No contraband; no cash or checks; avoid stickers/perfume. |
| Digital Messaging | Electronic messages sent/received via [Provider] platform. | Create an account online with [Provider]. | Messages are monitored; may have message limits/fees. |
| Video Calls | Schedule and conduct remote video visits via [Provider]. | Register and schedule through [Provider]. | Visits are monitored; dress code and scheduling rules apply. |
Parole, Release & Reentry Resources in Perry County
The Ohio Board of Parole oversees parole decisions for state-sentenced offenders, guiding their release and supervision. Perry County residents returning from incarceration can access reentry support through a range of state and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Ohio Board of Parole | Reviews eligibility and grants parole for state offenders. | State-sentenced offenders | Ohio Parole Board 614-752-1200 |
| Good Time / Sentence Reduction | Provides sentence reductions for eligible inmates demonstrating good behavior. | Incarcerated individuals | ODRC Good Time Info |
| Parole Supervision | Monitors and assists parolees during their reentry; local office available. | Individuals released on parole | Lancaster Parole Office (serving Perry County) 1100 E Main St, Lancaster, OH 43130 740-687-0102 |
| Reentry Housing | Transitional housing and assistance programs for returning citizens. | Recently released individuals | Ohio Reentry Housing Coalition |
| Employment Assistance | Job training, resume help, and placement for justice-involved individuals. | Formerly incarcerated individuals | Perry County Job & Family Services: 212 S Main St, New Lexington, OH 43764 740-342-3551 OhioMeansJobs |
| Benefits Restoration | Help with reinstating Medicaid, SNAP, and other public benefits post-release. | Returning citizens | Perry County JFS: 740-342-3551 ODRC Reentry |
| VINE Victim Notification | Automated system that notifies victims about inmate status changes. | Victims of crime | Ohio VINE 1-800-770-0192 |
Perry Incarceration Statistics
Perry County, Ohio, experiences crime rates and incarceration levels similar to other rural counties in the state. The county does not operate its own jail; individuals arrested in Perry County are typically held at the Southeastern Ohio Regional Jail.
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 68 (statewide) | 314 (statewide) | 12% | ↑ Increasing (statewide) |
| — Assault | 45 (statewide) | 207 (statewide) | 8% | ↑ Increasing (statewide) |
| — Robbery | 9 (statewide) | 41 (statewide) | 2% | → Stable (statewide) |
| — Homicide | 1 (statewide) | 3 (statewide) | <1% | → Stable (statewide) |
| Property Crime (total) | 490 (statewide) | 2,263 (statewide) | 78% | ↓ Decreasing (statewide) |
| — Theft / Larceny | 350 (statewide) | 1,617 (statewide) | 56% | ↓ Decreasing (statewide) |
| — Burglary | 80 (statewide) | 370 (statewide) | 14% | ↓ Decreasing (statewide) |
| — Vehicle Theft | 15 (statewide) | 69 (statewide) | 3% | → Stable (statewide) |
| Drug Offenses | 55 (statewide) | 254 (statewide) | 9% | ↑ Increasing (statewide) |
| DUI / Traffic | 35 (statewide) | 162 (statewide) | 6% | → Stable (statewide) |
| Domestic Violence | 26 (statewide) | 120 (statewide) | 4% | → Stable (statewide) |
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male 82%, Female 18% | Statewide average used |
| Age Groups | 18-24: 14%, 25-34: 33%, 35-44: 29%, 45+: 24% | Statewide average used |
| Race / Ethnicity | White 70%, Black 28%, Other 2% | Statewide average used |
| Top Offense Types | Drug, Theft, Assault | Statewide average used |
| Avg. Sentence Length | 2.5 years | Statewide average used |
| Recidivism Rate | 31% | Statewide average used (3-year rate) |
How Many Inmates Are Currently in Perry County?
Perry County currently holds an estimated 115 inmates in local custody. Sentenced offenders requiring longer incarceration are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 62 | 54% | $68 | 85% |
| Sentenced Offenders (local, short-term) | 27 | 24% | $68 | 70% |
| Transferred to State Facility | 19 | 17% | N/A | N/A |
| Federal Holds | 3 | 3% | $72 | 10% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 115 | 100% | — | — |
Perry County Facility Directory
Perry County has one local correctional facility: a county jail serving as the main detention center for the area. Additionally, most detainees are held in the primary regional state facility nearby.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Perry County Jail | County Jail | 2219 Payne St, Perryville, AR | 36 | 28 | Medium |
| Ouachita River Unit (Regional State) | Regional Facility | 100 Walco Lane, Malvern, AR | 1790 | 1700 | Medium/Maximum |
Perry County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Rights & Legal Aid
- Family & Community Support