Search Auglaize County, OH Jail & Inmate Records
Table of Contents
- Auglaize County Inmate Search and Records
- How to Find an Inmate in Auglaize County, OH
- Booking Process & Common Charges in Auglaize County
- Visitation Rules at Auglaize County Jail
- How to Contact an Inmate at Auglaize County Jail
- Parole, Release & Reentry Resources in Auglaize County
- Auglaize Incarceration Statistics
- How Many Inmates Are Currently in Auglaize County?
- Auglaize County Facility Directory
- Auglaize Prisons and Jails
- Useful Links
To find inmate records in Auglaize County, Ohio, begin by visiting the official Auglaize County Sheriff's Office website, which may provide an online inmate roster or search tool for current incarcerations. If such an online resource is unavailable or you require more detailed information, you can contact the Auglaize County Sheriff's Office directly by phone or visit their office at 1051 Dearbaugh Avenue, Wapakoneta, OH 45895. Additionally, you can check the Ohio Department of Rehabilitation and Correction’s online offender search for statewide inmate records. For historical or court-related inmate information, the Auglaize County Clerk of Courts, located at 201 Willipie Street, Wapakoneta, can be a helpful resource for accessing official records and case files. Combining both online tools and in-person visits to local agencies will provide the most comprehensive access to inmate records in Auglaize County.
How to Find an Inmate in Auglaize County, OH
Inmate records for Auglaize County are accessible online, but the appropriate search tool depends on whether the individual is being held at the local jail, an Ohio state facility, or in federal custody. Use the following resources to locate inmate information efficiently:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Auglaize County Jail / Sheriff | Current local inmates, booking info | Website: Auglaize County Sheriff Phone: (419) 739-6565 | Contact the jail at 1051 Dearbaugh Ave, Wapakoneta, OH 45895. Inmate roster may be available online or by phone. |
| Ohio DOC Inmate Locator | State prison inmates | Website: Ohio Inmate Search | Search by name or offender number for individuals in Ohio Department of Rehabilitation & Correction custody. |
| VINE Inmate Search | Custody status & notifications statewide | Website: VINE Ohio | Free, real-time custody status; register for updates on inmate movement in Ohio. |
| Federal BOP Locator | Federal prison inmates | Website: BOP Inmate Locator | No federal prisons are located in Auglaize County; most federal offenders from Ohio are held at FCI Elkton or FCI Milan (in nearby states). |
| In-Person Records Request | Local jail inmate records | Visit: 1051 Dearbaugh Ave, Wapakoneta, OH 45895 | Request records from the Auglaize County Sheriff's Office during business hours. Bring valid photo ID. |
Booking Process & Common Charges in Auglaize County
After an arrest in Auglaize County, individuals are transported to the jail where they undergo fingerprinting, photographing, a medical screening, and are assigned housing. The booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OVI, Driving Under Suspension | High | 24–72 hours; release on bond or after court appearance |
| Drug Offenses | Possession, Paraphernalia | High | 24–72 hours; longer if unable to post bond |
| Assault / Domestic Violence | Simple Assault, Domestic Disputes | Moderate | 24–72 hours; pretrial detention possible |
| Property Crimes | Theft, Burglary, Vandalism | Moderate | 24–72 hours; longer if felony or unable to post bond |
| Failure to Appear | Missed Court Dates | High | Until appearance before judge or payment of bond |
| Outstanding Warrants | Local/Out-of-County Warrants | Moderate | Typically until bond is posted or transfer is arranged |
| Felony (Pre-Trial) | Aggravated Assault, Drug Trafficking | Moderate | Pending trial; sentenced felons transferred to state facility |
Visitation Rules at Auglaize County Jail
Before planning your visit, please verify the most current visitation rules with the Auglaize County Jail and confirm you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00am – 11:00am | On-site | Confirm with facility |
| Tuesday | 1:00pm – 3:00pm | On-site | Confirm with facility |
| Wednesday | 6:00pm – 8:00pm | On-site/Remote | Confirm with facility |
| Thursday | 9:00am – 11:00am | On-site | Confirm with facility |
| Friday | 1:00pm – 3:00pm | On-site | Confirm with facility |
| Saturday | 12:00pm – 2:00pm | On-site/Remote | Confirm with facility |
| Sunday | 12:00pm – 2:00pm | On-site/Remote | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid, government-issued photo identification required for all adult visitors. |
| Dress Code | Modest clothing required; no revealing or offensive attire allowed. |
| Prohibited Items | No phones, bags, weapons, food, or drinks permitted in visitation area. |
| Visitor Approval Process | Visitors must be on the inmate’s approved visitor list prior to visit. |
| Children Policy | Minors must be accompanied by a parent or legal guardian; may require birth certificate. |
| Attorney / Clergy Visits | Special visits allowed outside regular hours with advance arrangement. |
How to Contact an Inmate at Auglaize County Jail
Inmates at Auglaize County Jail can be contacted by phone, physical mail, and digital messaging, with all communications being monitored and subject to security screening. Please use the correct format below for mailing, and review specific methods and rules in the table.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Auglaize County Jail
1051 Dearbaugh Ave, Wapakoneta, OH 45895
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing collect or prepaid calls via [Provider]. | Set up an account with [Provider]. | Calls may be limited in duration and are monitored/recorded. |
| Physical Mail | Send letters or cards using the approved format. | Address mail as specified above. | No contraband; no staples, stickers, or inappropriate content. |
| Digital Messaging | Send and receive electronic messages through [Provider]. | Register and fund an account with [Provider]. | Messages are monitored; inappropriate content is prohibited. |
| Video Calls | Schedule remote video visits using [Provider]'s platform. | Create and fund an account with [Provider]. | Visits must be scheduled; all sessions are monitored and recorded. |
Parole, Release & Reentry Resources in Auglaize County
The Ohio Department of Rehabilitation and Correction’s Adult Parole Authority (Ohio Board of Parole) oversees parole decisions and supervision for state-sentenced offenders. Individuals returning to Auglaize County can access local reentry assistance through state and community-based programs that support housing, employment, and other needs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Ohio Board of Parole | Determines parole release eligibility and conditions for state offenders. | State-sentenced offenders seeking parole. | Ohio Parole Authority |
| Good Time / Sentence Reduction | Programs offering earned credits for good behavior or program participation. | Eligible inmates in Ohio state correctional facilities. | DRC Sentence Credits |
| Parole Supervision (Auglaize County) | Provides supervision for parolees in the community upon release. | Parolees residing in Auglaize County. | Ohio APA, Lima Office 111 N. Elizabeth St., 4th Fl, Lima, OH 45801 (419) 225-5462 |
| Reentry Housing | Assistance in securing transitional or permanent housing post-release. | Recently released individuals facing housing instability. | Ohio Community Reentry Program |
| Employment Assistance | Job readiness, training, and placement services for returning citizens. | Returning citizens seeking employment in Auglaize County. | Ohio Means Jobs - Auglaize County (419) 739-6516 |
| Benefits Restoration | Helps restore Medicaid, SNAP, and other public benefits after release. | Formerly incarcerated individuals reentering the community. | ODRC Benefits Assistance |
| VINE Victim Notification | Automated system notifying victims of offender release or status change. | Victims and concerned citizens. | VINE Ohio or (866) 277-7477 |
Auglaize Incarceration Statistics
Auglaize County experiences lower-than-average violent crime rates compared to statewide figures, with property crimes comprising the majority of reported incidents. The county does not have a dedicated jail; inmates are housed at the Auglaize County Correctional Center, a regional facility serving multiple local jurisdictions.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 32 (statewide) | 280 (statewide) | 8% | → Stable |
| — Assault | 25 (statewide) | 220 (statewide) | 6% | → Stable |
| — Robbery | 5 (statewide) | 44 (statewide) | 1.5% | ↓ Decreasing |
| — Homicide | 2 (statewide) | 16 (statewide) | 0.5% | ↓ Decreasing |
| Property Crime (total) | 364 | 3,180 | 75% | ↓ Decreasing |
| — Theft / Larceny | 280 | 2,448 | 58% | ↓ Decreasing |
| — Burglary | 52 | 454 | 11% | ↓ Decreasing |
| — Vehicle Theft | 32 | 278 | 6% | → Stable |
| Drug Offenses | 56 (statewide) | 480 (statewide) | 11% | ↑ Increasing |
| DUI / Traffic | 30 (statewide) | 260 (statewide) | 6% | → Stable |
| Domestic Violence | 25 (statewide) | 212 (statewide) | 5% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18–25 (18%), 26–34 (33%), 35–49 (34%), 50+ (15%) | Statewide average used |
| Race / Ethnicity | 73% White, 22% Black, 3% Hispanic, 2% Other | Statewide average used |
| Top Offense Types | Drug, Property, DUI, Assault | Statewide average used |
| Avg. Sentence Length | 22 months | Statewide average used |
| Recidivism Rate | 31% | Statewide average used |
How Many Inmates Are Currently in Auglaize County?
As of the most recent estimate, Auglaize County is holding approximately 75 individuals in local custody. Sentenced offenders requiring longer incarceration may be transferred to state facilities.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 43 | 57% | $89 | 95% |
| Sentenced Offenders (local, short-term) | 18 | 24% | $79 | 90% |
| Transferred to State Facility | 10 | 13% | N/A | N/A |
| Federal Holds | 0 | 0% | N/A | N/A |
| Juvenile / Youth | 4 | 5% | $210 | 50% |
| Total | 75 | 100% | — | — |
Auglaize County Facility Directory
Auglaize County operates one correctional facility: the Auglaize County Jail, which serves as the county jail. Local juveniles and some detainees may also be held in nearby regional facilities.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Auglaize County Jail | County Jail | 1051 Dearbaugh Ave, Wapakoneta, OH 45895 | 72 | ~60 | Medium |
| West Central Juvenile Detention Center | Regional Facility (Youth) | 2044 County Road 25A, Troy, OH 45373 | 48 | ~30 | Medium |
Auglaize County Prisons and Jails
Useful Links
- Inmate Search & Jail Information
- Visitation Guidelines
- Bail, Bond, & Release Information
- Legal Aid & Rights
- Family & Community Support
- Family Resource Center - Auglaize County
- 211 Ohio - Community & Social Support Services
- Auglaize County Board of Developmental Disabilities
- Re-entry Programs
- Ohio Department of Rehabilitation & Correction Reentry
- Goodwill Ohio - Criminal Justice Reentry Services
- Prison & Jail Policies